3590 Townland Circle, Clemmons, NC 27012
4/16/2026 11:00AM - 1:00PM EDT
4/19/2026 2:00PM - 4:00PM EDT
4/23/2026 11:00AM - 1:00PM EDT
4/26/2026 2:00PM - 4:00PM EDT
4/30/2026 11:00AM - 1:00PM EDT
2
beds
2
baths
1,726 Sq.Ft. LIVING AREA
2,613.6 Sq.Ft. lot
4/16/2026 11:00AM - 1:00PM EDT
4/19/2026 2:00PM - 4:00PM EDT
4/23/2026 11:00AM - 1:00PM EDT
4/26/2026 2:00PM - 4:00PM EDT
4/30/2026 11:00AM - 1:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.