3607 Townland Circle, Clemmons, NC 27012
3/8/2026 2:00PM - 4:00PM EDT
3/12/2026 11:00AM - 1:00PM EDT
3/15/2026 2:00PM - 4:00PM EDT
3/19/2026 11:00AM - 1:00PM EDT
3/22/2026 2:00PM - 4:00PM EDT
3/26/2026 11:00AM - 1:00PM EDT
3/29/2026 2:00PM - 4:00PM EDT
3
beds
3
baths
1,966 Sq.Ft. LIVING AREA
2,613.6 Sq.Ft. lot
3/8/2026 2:00PM - 4:00PM EDT
3/12/2026 11:00AM - 1:00PM EDT
3/15/2026 2:00PM - 4:00PM EDT
3/19/2026 11:00AM - 1:00PM EDT
3/22/2026 2:00PM - 4:00PM EDT
3/26/2026 11:00AM - 1:00PM EDT
3/29/2026 2:00PM - 4:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.